Summit Peak Technologies, LLC.
**** Purchase can be made by either Paypal or check.
**** Access key will be sent by email after payment. Please allow up to 24 hours for processing.
****For more help on purchasing the standard or premium versions, please go to the FAQ.
SNAP-2 Premium
SNAP-2 Premium
Summit Peak Technologies has been developing the Soil Nail Analysis Program (SNAP) since 2007 in co-operation with FHWA. SNAP-2 Premium is an enhancement of SNAP-2. Below is a brief comparison of some of the features. Please see the TUTORIALS for more detailed information.
FEATURES | SNAP (FHWA)* | SNAP-2 (FHWA)** | SNAP-2 PREMIUM*** TRIAL | SNAP-2 PREMIUM*** STANDARD | SNAP-2 PREMIUM*** ULTIMATE |
|---|---|---|---|---|---|
Free program updates with bug fixes and new features | X | X | X | ||
Server licenseing, allowing multiple programs to run at the same time on different computers | X | X | X | ||
Multiple soils | X | X | X | X | |
Staging cuts | X | X | X | X | |
Hollow bars | X | X | X | X | X |
Multiple facings, temporary and permanent, with mesh, bars, and studs | X | X | X | X | |
Multi-tiered walls with construction sequences | X | X | X | X | |
Stagecut skipping support | X | X | X | ||
Arbitrary backslope and downslope cuts | X | X | X | X | X |
Shortened T-Forces at lower nails, if desired | X | X | X | ||
Automatic nail shortening | X | X | X | ||
Nail fan support, with fan-out option | X | X | X | ||
Nail horizontal and vertical spacing constraints | X | X | X | ||
Wall top and wall base movement constraints | X | X | X | ||
Non-uniform nails: bars, inclinations, lengths, and positions | X | X | X | X | |
Total cost of wall with cost factor, relating material costs to total wall cost | X | X | X | ||
Breakdown of wall materials by weight, volume, and cost | X | X | X | ||
Volume of excavated soil for each soil type at each staging cut, along with total volumes | X | X | X | ||
Cost and factors of safety of optimal Value-Engineered (VE) Design | X | X | |||
Value-Engineered (VE) Design parameters | X | ||||
List of wall design evaluations | X | ||||
Interactive design model | X | ||||
Global stability using Modified Bishop | X | X | X | X | |
Global stability resolution control | X | X | |||
Vertical tension cracks | X | X | |||
Failures along soil layer boundaries, custom failure surfaces | X | X | |||
Factors of safety for staging cuts | X | X | X | ||
Color plot showing factor of safety of failure at every point above and below the slope, with adjustable color scale | X | X | |||
Customized report with figures, tables, design checks, and glossary | X | X | X | X | X |
Verification/Proof test module, with report | X | X | X | X | X |
* SNAP is currently available from FHWA
** SNAP-2 is available from FHWA, click here for SNAP-2 software and manual
*** SNAP-2 Premium is currently available from Summit Peak.
Note: SNAP-2 and SNAP-2 Premium are based on the new and upcoming FHWA Soil Nail Wall Guidelines.
